Residential Leasing Business
Name | Shiroyama Trust Court |
---|---|
Location | 4-3-2 Toranomon, Minato-ku, Tokyo |
Access | 3-minute walk from Kamiyacho Station on the Tokyo Metro Hibiya Line / 4-minute walk from Roppongi-itchome Station on the Tokyo Metro Namboku Line / 11-minute walk from Onarimon Station on the Toei Mita Line / 13-minute walk from Toranomon Station on the Tokyo Metro Ginza Line |
Number of apartment | 65 units |
Total floor area | 21,017 m² |
Number of floors | 12 floors above ground and 4 below ground |
Building completed | November 1991 |
Name | Gotenyama Trust Court |
---|---|
Location | 4-7-37 Kitashinagawa, Shinagawa-ku, Tokyo |
Access |
10-minute walk from Shinagawa Station (JR) / Free shuttle bus from Shinagawa Station / 13-minute walk from Osaki Station (JR) / 5-minute walk from Kitashinagawa Station (Keihin Kyuko) |
Number of apartment | 113 units |
Total floor area | 26,998 m² |
Number of floors | 25 floors above ground and 3 below ground |
Building completed | April 1990 |
Name | Kamiyacho MT Court |
---|---|
Location | 5-2-5 Toranomon, Minato-ku, Tokyo |
Access |
1-minute walk from Kamiyacho Station on the Tokyo Metro Hibiya Line / 8-minute walk from Roppongi-itchome Station on the Tokyo Metro Namboku Line / 9-minute walk from Onarimon Station on the Toei (Subway) Mita Line |
Number of apartment | 35 units |
Total floor area | 4,162 m² (*Including shop space) |
Number of floors | 8 floors above ground and 1 below ground |
Building completed | January 1993 |
Name | Kamiyacho Annex |
---|---|
Location | 5-3-2 Toranomon, Minato-ku, Tokyo |
Access |
1-minute walk from Kamiyacho Station on the Tokyo Metro Hibiya Line / 8-minute walk from Roppongi-itchome Station on the Tokyo Metro Namboku Line / 10-minute walk from Onarimon Station on the Toei Mita Line |
Number of apartment | 1 unit |
Total floor area | 1,025 m² (*Including office and shop space) |
Number of floors | 9 floors above ground (residences are on the 8th and 9th floors) |
Building completed | July 1992 |
Name | FORETSEINE REINANZAKA RESIDENCE |
---|---|
Location | 1-11-3, Akasaka, Minato-ku, Tokyo |
Access | 5-minute walk from Tameike-sanno Station on the Tokyo Metro Namboku Line and Ginza Line |
Number of apartment | 20 units |
Total floor area | 2,980 m² |
Number of floors | 8 floors above ground |
Building completed | January 2008 |
Name | Azabu Terrace Apartment |
---|---|
Location | 5-16-35, Roppongi, Minato-ku, Tokyo |
Access | 7-minute walk from Roppongi Station on the Tokyo Metro Hibiya Line |
Number of apartment | 54 units |
Total floor area | 12,719 m² |
Number of floors | 9 floors above ground and 1 below ground |
Building completed | February 1980 |
Name | Gotenyama Terrace |
---|---|
Location | 4-2-1 Kitashinagawa, Shinagawa-ku, Tokyo |
Access |
12-minute walk from Shinagawa Station (JR) / 12-minute walk from Osaki Station (JR) / 7-minute walk from Kitashinagawa Station (Keihin Kyuko) |
Number of apartment | 21 units |
Total floor area | 2,639 m² (*Including office space) |
Number of floors | 11 floors above ground and 1 floor below ground (residences are on the 5th to 11th floors) |
Building completed | July 1999 |
Name | Mita Tsunamachi Terrace |
---|---|
Location | 2-19-6 Mita, Minato-ku, Tokyo |
Access |
9-minute walk from Azabu-juban Station on the Tokyo Metro Namboku Line/Toei Oedo Line / 11-minute walk from Mita Station on the Toei Mita Line |
Number of apartment | 7 units |
Total floor area | 626 m² |
Number of floors | 4 floors above ground |
Building completed | April 1996 |
Name | THE RESIDENCE ICHIBANCHO |
---|---|
Location | 1-9-2 Ichibancho, Aoba-ku, Sendai City, Miyagi Prefecture |
Access |
11-minute walk from Sendai Station (JR) / 9-minute walk from Sendai Station on the Sendai Subway Namboku Line / 8-minute walk from Itsutsubashi Station on the Sendai Subway Namboku Line |
Number of apartment | 244 units (total number of residential units for sale and for rent) |
Total floor area | 30,360 m² |
Number of floors | 29 floors above ground and 1 below ground |
Building completed | June 2010 |