Targets for Initiatives Related to Sustainability
The Mori Trust Group has set goals for its sustainability initiatives. Going forward, we will work to deepen our efforts not only with respect to the environment, but also those aimed at achieving coexistence with the economy and society, thereby contributing to the realization of a sustainable society.
| Organizing events in collaboration with local communities, businesses and organizations, and participating in local activities | 20 times per year |
|---|---|
| Conducting disaster drills aimed at ensuring safe and secure community development and revitalization | 4 times per year |
| Promotion of regional attractions both domestically and internationally through the active use of local resources via hotel business | Initiatives disclosed annually in the Sustainability Report |
| Acquisition of environmental certifications for newly developed properties or achievement of equivalent to energy efficiency performance standards ※1 | 100% |
| Energy consumption per base unit | 1% reduction per year |
| CO₂ emissions | Reduction rate exceeding the mandatory reduction rate stipulated in the Tokyo Metropolitan Ordinance (Fourth commitment period: 50%) |
| Percentage of renewable energy used in business activities | Maintain 100% for rental office buildings ※2 |
| Investment in green infrastructure, including solar power generation and battery storage facilities | Initiatives disclosed annually in the Sustainability Report |
| Reduction of water intake | Reduction compared to the previous year ※3 |
| Reduction of waste | Reduction compared to the previous year ※4 |
| Amount of specified plastic consumption 1 ton per year by 2031 ※5 |
|
| Food waste generation per base unit 124 per year by 2031 ※5 |
|
| Rate of employees taking childcare leave | 100% |
| Rate of employees taking paid vacation | 75% |
| Implementation of human resource development training and events | Every year |
| Conducting training to acquire skills for applying generative AI to business operations | Every year |
| Conducting training to acquire skills based on the “Digital Skill Standards for DX Literacy (DSS-L)” established by IPA | Every year |
| Medical examination / complete medical checkup participation rate | 100% |
| Maintaining certification as a “Outstanding Organization of KENKO Investment for Health” | Every year |
| Ratio of women in managerial positions ※6 | 25% by FY2030 |
| Rate of employment of persons with disabilities | At or above the legally mandated employment rate |
| Implementation of compliance training | 4 times per year |
| Implementation of human rights due diligence and making improvements | Every year |
Notes
Unless otherwise specified, all targets apply to Mori Trust Co., Ltd. on a non-consolidated basis.
- ※1 In accordance with evaluation standards such as BELS, ZEB, and ZEH.
- ※2 Limited to the properties for which the Company has entered into electricity supply and demand contracts, excluding the buildings operated for a limited period and small-scale rental buildings.
- ※3 Facilities subject to mandatory reporting under the Act on the Rational Use of Energy.
- ※4 Facilities that have submitted plans regarding waste reuse and reduction to the relevant local governments.
- ※5 Applies to hotel operations conducted by Mori Trust Hotels & Resorts Co., Ltd.
- ※6 Ratio of women among managerial positions (equivalent to section manager level or above).